Page 17 - April 2015 Voices!
P. 17
ost Distinguished. . . Goals Paid Members needed
members
Name 4 7
4 13 6
American Red Cross Oregon Trail Chapter Club 7 9 6
Astoria Toastmasters 4 14 1
At The River's Edge Club 5 12 1
Beachtown Toastmasters 5 19 1
Bend Chamber Toastmasters 5 19 7
Blue Ox Club 5 11 3
Bridge Toastmasters Club 5 17 6
Chanticleers Club 4 13 Met requirement
Civil Tongues Club 5 21 1
Columbia Communicators 5 17 5
Columbian Club 4 15 2
Creekside Toastmasters 4 16 Met requirement
Daylighters Club 4 20 3
Downtown Public Speakers Club 7 12 3
Embracing Cultures Toastmasters 4 17 Met requirement
Encouraging Words Club 5 49 4
Essayons Club 4 13 3
Feedbackers Toastmasters Club 5 17 5
FIG Masters Club 6 9 1
Gateway Toastmasters 4 19 1
Grants Pass Toastmasters Club 852 5 19 4
I.R. Speaking Toastmasters Club 5 10 5
Ilwaco Toastmasters 5 13 1
La Pine Chamber Toastmasters 4 19 2
Lake Oswego Toastmasters Club 6 15 6
Lebanon Toastmasters 5 14 3
Liberty Talkers 6 12 3
M A C Toastmasters Club 4 11 Met requirement
Molalla Toastmasters 6 31 2
Noon Talkers 4 18 Met requirement
Noontime Nomads Club 4 28 Met requirement
NuScale Toasters 4 20 1
Passport To Leadership 8 19 3
Rogue Valley Networking Toastmasters 6 14 2
Rose City Toasters Club 6 18 3
Salmon Speakers 6 17 2
Siuslaw Tale Spinners Club 7 18 3
Smooth Talkers Club 4 17 Met requirement
Southern Oregon Speechmasters 4 23 4
Speakers By Design Club 7 16 7
Symantec Toastmasters 4 13 8
Tabula Rasa Toastmasters 5 11 2
Toast of the Region Club 6 14 4
Warner Mountain Club 16
WRIP City Club
17
members
Name 4 7
4 13 6
American Red Cross Oregon Trail Chapter Club 7 9 6
Astoria Toastmasters 4 14 1
At The River's Edge Club 5 12 1
Beachtown Toastmasters 5 19 1
Bend Chamber Toastmasters 5 19 7
Blue Ox Club 5 11 3
Bridge Toastmasters Club 5 17 6
Chanticleers Club 4 13 Met requirement
Civil Tongues Club 5 21 1
Columbia Communicators 5 17 5
Columbian Club 4 15 2
Creekside Toastmasters 4 16 Met requirement
Daylighters Club 4 20 3
Downtown Public Speakers Club 7 12 3
Embracing Cultures Toastmasters 4 17 Met requirement
Encouraging Words Club 5 49 4
Essayons Club 4 13 3
Feedbackers Toastmasters Club 5 17 5
FIG Masters Club 6 9 1
Gateway Toastmasters 4 19 1
Grants Pass Toastmasters Club 852 5 19 4
I.R. Speaking Toastmasters Club 5 10 5
Ilwaco Toastmasters 5 13 1
La Pine Chamber Toastmasters 4 19 2
Lake Oswego Toastmasters Club 6 15 6
Lebanon Toastmasters 5 14 3
Liberty Talkers 6 12 3
M A C Toastmasters Club 4 11 Met requirement
Molalla Toastmasters 6 31 2
Noon Talkers 4 18 Met requirement
Noontime Nomads Club 4 28 Met requirement
NuScale Toasters 4 20 1
Passport To Leadership 8 19 3
Rogue Valley Networking Toastmasters 6 14 2
Rose City Toasters Club 6 18 3
Salmon Speakers 6 17 2
Siuslaw Tale Spinners Club 7 18 3
Smooth Talkers Club 4 17 Met requirement
Southern Oregon Speechmasters 4 23 4
Speakers By Design Club 7 16 7
Symantec Toastmasters 4 13 8
Tabula Rasa Toastmasters 5 11 2
Toast of the Region Club 6 14 4
Warner Mountain Club 16
WRIP City Club
17