Page 51 - voices-2023-03
P. 51

TRIPLE CROWN AWARD PINS





                                          Number
                     Name                                                       Awards
                                          Earned
       Jacqueline E. Bakke, DTM              3       MS1 , MS2 , MS3

       James Kennedy, MS5                    5       MS1 , MS2 , MS3 , MS4 , MS5
       Jeanne Brooks, MS2                    3       MS1 , MS2 , PM5
       Jesse King-Zimmerman, EH3             3       EH1 , EH2 , EH3

       Jessica Baltazar, PM3                 3       PM1 , PM2 , PM3
       Joan Miller, PM4                      4       LD5 , PM3 , PM4 , PWMENTORPGM

       Joanna Johnson, MS2                   3       MS1 , MS2 , TC5
       John E. Anderson, DTM                 6       EC2 , EC3 , PM1 , PM2 , PM3 , PWMENTORPGM

       John Hooley, IP3                      3       IP1 , IP2 , IP3
       Judy Chan, EH5                        3       EH3 , EH4 , EH5

       Katelyn Freund, PI5                   6       PI1 , PI2 , PI3 , PI4 , PI5 , PWMENTORPGM
       Kente' Bates, PM4                     3       PM2 , PM3 , PM4
       Kyle B. Dukelow, DTM                  7       EC5 , PWMENTORPGM , SR1 , SR2 , SR3 , SR4 , SR5

       Leanna Lindquist, DTM                 3       SR1 , EH3 , EH4
       Lyle W. Schellenberg, DTM             4       EH3 , EH1 , EH2 , EH4

       Mao Kenney, PM4                       3       PM2 , PM3 , PM4
       Mary A. Bell, PI3                     3       PI1 , PI2 , PI3
       Michael K. Rosenberg, EC1             4       EC1 , PM5 , SR2 , SR3

       Miguel Chavez, MS2                    3       DL5 , MS1 , MS2
       Neal Wilkinson, SR5                   3       PM1 , PM2 , SR5

       Paige Z. Pace, PM3                    3       PM1 , PM2 , PM3
       Patrick Little, PM3                   3       PM3 , PM1 , PM2

       Peter De Graff, SR3                   3       DL5 , SR2 , SR3
       Phyllis A. Harmon, DTM                4       LD1 , PM5 , EH4 , LD2

       PJ Kleffner, DTM                      3       EH4 , EH5 , PM2
       Ralph Galantine, VC5                  3       DL3 , VC4 , VC5
       Renee Brouse, EC2                     7       DL1 , DL2 , DL3 , DL4 , DL5 , EC1 , EC2

       Robert B. Hall, DTM                   4       EC4 , EC5 , PM1 , PM2
       Robert H. Greene, DL5                 6       DL1 , DL2 , DL3 , DL4 , DL5 , PWMENTORPGM

       Robert Miller, LD3                    3       LD1 , LD2 , LD3
       Robin Wheeler, PM4                    3       PM2 , PM3 , PM4
       Rudy Erbrich, EC3                     4       EC2 , EC3 , LD1 , LD2





                                                                                   VOICES! | MARCH 2023         51
   46   47   48   49   50   51   52   53   54