Page 45 - voices-2023-01
P. 45
TRIPLE CROWN AWARD PINS
Number
Name Awards
Earned
Lyle W. Schellenberg, DTM 3 EH3 , EH1 , EH2
Mao Kenney, PM4 3 PM2 , PM3 , PM4
Michael K. Rosenberg, SR3 3 PM5 , SR2 , SR3
Miguel Chavez, MS2 3 DL5 , MS1 , MS2
Neal Wilkinson, SR5 3 PM1 , PM2 , SR5
Patrick Little, PM3 3 PM3 , PM1 , PM2
Phyllis A. Harmon, DTM 4 LD1 , PM5 , EH4 , LD2
PJ Kleffner, DTM 3 EH4 , EH5 , PM2
Ralph Galantine, VC5 3 DL3 , VC4 , VC5
Renee Brouse, DL5 5 DL1 , DL2 , DL3 , DL4 , DL5
Robert B. Hall, DTM 3 EC4 , EC5 , PM1
Robert Miller, LD3 3 LD1 , LD2 , LD3
Rudy Erbrich, EC3 4 EC2 , EC3 , LD1 , LD2
Ryan Villemyer, SR3 3 SR1 , SR2 , SR3
Sarah Rosenberg Brown, LD3 3 EC1 , LD2 , LD3
Sean D. Tobin, LD5 5 LD1 , LD2 , LD3 , LD4 , LD5
Stephana M. Johnson, PM5 8 EH1 , EH2 , EH3 , EH4 , EH5 , PM4 , PM5 , PWMENTORPGM
Steve Mathis, PI4 3 PI3 , PI4 , PM5
Tamsen Corbin, TC5 3 DL1 , TC5 , VC4
It doesn’t matter how elegant the argument
or inspiring the prose, a presentation won’t
move anyone if the presenter isn’t visibly
feeling what they are saying.
— John Neffinger
VOICES! | JANUARY 2023 45