Page 42 - 2022-11
P. 42
BY THE NUMBERS
TRIPLE CROWN AWARD PINS
Number
Name Awards
Earned
Allan B. Edinger 5 EC1 , EC2 , EC3 , EC4 , EC5
Angela Stringer 3 PI2 , PI3 , VC2
Beth Pinchot 4 PM1 , PM2 , PM3 , PM4
Bettina K. Schempf 3 IP4 , IP5 , SR1
Brandon Marsh 5 IP3 , IP4 , IP5 , PM4 , PM5
Brent E. Smith 3 DL4 , DL5 , MS1
Cate A. Arnold 5 EH3 , EH1 , EH2 , PM4 , PM5
Craig Johnson 5 EH1 , EH2 , EH3 , EH4 , EH5
Crystal Clark 3 DL4 , EH3 , EH4
Dallas Jannett 3 IP1 , IP2 , IP3
David R. Sessum 3 PM2 , PM3 , PM4
David Shehorn 4 TC4 , TC5 , SR1 , SR2
Donna L. Stark 9
Giovanni Beccaria 3 LD1 , LD2 , LD3
Gwendolyn Avington 4 SR1 , SR2 , SR3 , SR4
Helen M. Grothe 3 EH4 , EH5 , PM5
Jacki L. Elsom 3 PM1 , PM2 , PM3
James Kennedy 3 MS1 , MS2 , MS3
Joan Miller 4 LD5 , PM3 , PM4 , PWMENTORPGM
John E. Anderson 6 EC2 , EC3 , PM1 , PM2 , PM3 , PWMENTORPGM
Judy Chan 3 EH3 , EH4 , EH5
Michael K. Rosenberg 3 PM5 , SR2 , SR3
Patrick Little 3 PM3 , PM1 , PM2
Robert B. Hall 3 EC4 , EC5 , PM1
Rudy Erbrich 3 EC2 , LD1 , LD2
Sarah Rosenberg Brown 3 EC1 , LD2 , LD3
Sean D. Tobin 5 LD1 , LD2 , LD3 , LD4 , LD5
Stephana M. Johnson 8 EH1 , EH2 , EH3 , EH4 , EH5 , PM4 , PM5 , PWMENTORPGM
Steve Mathis 3 PI3 , PI4 , PM5
42 ONE COMMUNITY