Page 48 - Voices-2022-02
P. 48

BY THE NUMBERS






                           TRIPLE CROWN AWARD PINS




                                          Number
                     Name                                                       Awards
                                          Earned
       Abramowicz, Peter                     3       PI5 , PI3 , PI4

       Avington, Gwendolyn                   4       DL3 , DL4 , DL5 , DL2
       Baker, Jean Margaret                  4       IP5 , IP2 , IP3 , IP4
       Baker, Jennifer L.                    3       EC2 , EC3 , EC1

       Batchelder, Lindsey                   3       EC3 , EC4 , EC2
       Beck, Kate Diane                      5       PM2 , PM3 , PM4 , PM5 , PWMENTORPGM

       Bergman, Erik                         4       EH4 , VC1 , VC3 , VC2
       Briggs, Tom A                         3       PWMENTORPGM , PM5 , VC1

       Brozovich, Karen                      3       PM5 , TC1 , TC2
       Chandra, Sieana Ayu Anantya           6       PM2 , PM3 , PM4 , PWMENTORPGM , PM1 , PM5

       Chilson, Douglas K                    3       LD1 , LD2 , LD3
       Corbin, Tamsen                        3       VC3 , VC2 , TC4
       Cottingham, Dorothy                   4       VC4 , TC1 , TC2 , VC5

       Edinger, Allan B.                     5       EH3 , EH2 , EH1 , EH5 , EH4
       Fanning, Paul C.                      3       EH3 , EH4 , EH5

       Garon, Lisa Nicole                    3       PM3 , PM2 , PM1
       Grothe, Helen M.                      5       VC3 , VC1 , VC2 , VC4 , VC5
       Hall, Robert B.                       3       EC3 , EC2 , EC1

       Harmon, Phyllis A.                    3       EH2 , PM4 , EH1
       Harris, Elizabeth M.                  4       DL3 , DL4 , PWMENTORPGM , DL5

       Horenstein, Dorice                    4       PWMENTORPGM , TC3 , TC4 , TC5
       Hubbard, Katrina L                    3       PM1 , PM2 , PM3

       Johnson, Stephana M.                  3       DL1 , DL2 , DL3
       Kennedy, Vickie D.                    7       PM1 , PM2 , PWMENTORPGM , IP5 , PM3 , PM4 , PM5

       Kleffner, Jerome T.                   3       LD1 , LD2 , LD3
       Kleffner, PJ                          3       VC4 , PM1 , EH3
       Leach, Bob                            4       DL3 , PM1 , PM2 , PM3

       Lee, Maria R.                         6       EH5 , EH1 , PWMENTORPGM , EH2 , EH3 , EH4
       Lee, Rusty                           10       EH2 , TC1 , PWMENTORPGM , TC2 , TC3 , EH3 , TC4 , TC5 , EH4 , EH5

       Lindquist, Leanna                     3       EH2 , EH1 , PM5
       Locke, Julius Patrick                 3       DL3 , LD4 , LD5





       48     ONE COMMUNITY
   43   44   45   46   47   48   49   50   51   52