Page 54 - April 2020
P. 54
BY THE NUMBERS
TRIPLE CROWN AWARD PINS
MEMBER COUNT AWARD
Fasone, Hollie Lynn 3 VC1 , VC2 , VC3
Grace, Martin 3 DL2 , LD2 , LD1
Hall, Robert B. 5 EH2 , EH1 , EH3 , EH4 , EH5
Harmon, Phyllis A. 4 EC1 , EC3 , EC4 , EC2
Harvey, Joshua David 3 DL1 , DL2 , DL3
Heitz, Nena 3 EC2 , EC3 , EH1
Johnson, David R. 4 PM2 , PM1 , ACG , DTM
Kelley, Todd D. 4 LDREXC , ALS , ACG , DTM
Kemp, Susan K. 3 IP1 , CL , ALB
Kleffner, PJ 3 VC3 , CC , EH1
Knapp, Thomas K. 4 DL3 , DL4 , DL5 , PWMENTORPGM
Kumar, Anil 3 IP4 , DL3 , IP5
Lee, Rusty 3 VC3 , VC4 , VC5
Lemense, Todd 3 MS2 , MS3 , MS1
Lewis, Tim A. 5 PM1 , PM2 , PM3 , PM4 , PM5
Lin, Amy 3 IP1 , IP2 , IP3
Lindquist, Leanna 4 PM3 , CL , CC , CC
CC , LD2 , CC , PI4 , LDREXC , ALS , DTM , ALB ,
Locke, Julius Patrick 14
ACS , CC , ACG , ACG , ACS , CL
Marsh, Brandon D. 5 LD1 , LD2 , LD3 , LD4 , LD5
Mathis, Steve Nathaniel 3 TC1 , TC3 , TC2
McKinney, Brad A 4 EC1 , EC2 , EC3 , EC4
Midghall, Michael J. 3 EH1 , MS3 , EH2
Miller, Joan 3 LD1 , LD2 , LD3
Nayak, Chinmayee 3 LD1 , LD2 , LD3
Nixon, Scott 3 VC3 , VC1 , VC2
Parsons, Richard B. 3 ACG , ACS , DTM
54 ONE COMMUNITY